<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Yount &#187; foursquare</title>
	<atom:link href="http://leeyount.com/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeyount.com</link>
	<description>Technology &#124; Social Media &#124; Trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://leeyount.com/?pushpress=hub'/>
		<item>
		<title>Leveraging Social Media Workshop 01/20/2012</title>
		<link>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/</link>
		<comments>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1043</guid>
		<description><![CDATA[I had the opportunity to lead a workshop to local businesses about leveraging social media.  It was received well and I think we all learned a lot!  Below is the the presentation I facilitated.  If you would like for me to speak to your group or organization, please feel free to contact me! Leveraging Social [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to lead a workshop to local businesses about leveraging social media.  It was received well and I think we all learned a lot!  Below is the the presentation I facilitated.  If you would like for me to speak to your group or organization, please feel free to contact me!</p>
<div id="__ss_11182049" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Leveraging Social Media - 01/20/2012" href="http://www.slideshare.net/leeyount/leveraging-social-media-01202012" target="_blank">Leveraging Social Media &#8211; 01/20/2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11182049" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/leeyount" target="_blank">Lee Yount</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MESH &#8211; New Stuff</title>
		<link>http://leeyount.com/2011/09/26/the-mesh-new-stuff/</link>
		<comments>http://leeyount.com/2011/09/26/the-mesh-new-stuff/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Catawba County]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[The Mesh]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=867</guid>
		<description><![CDATA[This past Friday I had the opportunity to host the first episode of &#8220;New Stuff&#8221; on TheMESH.tv. The MESH is a new media online network, designed to produce and deliver unique content to computers, mobile phones, iPods, iPads, and any other device connected to the Internet.  Just like a traditional television network, The MESH has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-868 alignleft" style="margin: 10px;" title="New_Stuff" src="http://leeyount.com/wp-content/uploads/2011/09/NewStuff.jpg" alt="New Stuff" width="186" height="189" />This past Friday I had the opportunity to host the first episode of &#8220;<a href="http://themesh.tv/new-stuff/" target="_blank">New Stuff</a>&#8221; on <a href="http://themesh.tv" target="_blank">TheMESH.tv</a>.</p>
<p>The MESH is a new media online network, designed to produce and deliver unique content to computers, mobile phones, iPods, iPads, and any other device connected to the Internet.  Just like a traditional television network, The MESH has a series of programs and &#8220;shows&#8221; on a variety of topics&#8230; the difference is you can watch or listen to what you want, when you want, and where you want.</p>
<p>On this episode of New Stuff Chad Austin of <a href="http://www.chadaustin.com/">Chad Austin Marketing and Media Design</a> (<a href="http://www.chadaustin.com/">www.chadaustin.com</a>), Terry Bledsoe, Chief Information Officer for <a href="http://www.catawbacountync.gov/">Catawba County, North Carolina</a> (<a href="http://www.catawbacountync.gov/">www.catawbacountync.gov</a>), and Alan Jackson with <a href="http://www.jginteractive.com/">Jackson Group Interactive</a>(<a href="http://www.jginteractive.com/">www.jginteractive.com</a>) joined me to talk about social media, technology, mobile devices and other gadgets!  The topics for this first episode include the current status of <a href="https://plus.google.com/" target="_blank">Google+</a>, recent <a href="https://www.facebook.com/" target="_blank">Facebook </a>announcements,<a href="http://www.apple.com/iphone/" target="_blank"> iPhone 5</a> rumors, and <a href="http://www.google.com/wallet" target="_blank">Google Wallet</a>.+</p>
<p><strong>Listen to the first episode here:</strong></p>
<ul>
<li><strong>iTunes: <a href="http://itunes.apple.com/us/podcast/new-stuff/id467909880" target="_blank">http://itunes.apple.com/us/podcast/new-stuff/id467909880</a></strong></li>
<li><strong>RSS Feed: <a href="http://feeds.feedburner.com/new-stuff" target="_blank">http://feeds.feedburner.com/new-stuff</a></strong></li>
<li><strong>The Mesh &#8211; New Stuff Page: <a href="http://themesh.tv/new-stuff/">http://themesh.tv/new-stuff/</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/09/26/the-mesh-new-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Good Summit</title>
		<link>http://leeyount.com/2011/09/20/social-good-summit/</link>
		<comments>http://leeyount.com/2011/09/20/social-good-summit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#socialgood]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=858</guid>
		<description><![CDATA[Tune in on 9/19-22/2011 at 1:pm EDT for the second annual Social Good Summit presented by Mashable, 92nd Street Y and the United Nations Foundation, and sponsored by Ericsson. Make sure to keep up with the latest developments at the event by following #socialgood on Twitter. Twitter handles for partners and the sponsor of the event include: @mashable @unfoundation @92y @ericsson [...]]]></description>
			<content:encoded><![CDATA[<p>Tune in on 9/19-22/2011 at 1:pm EDT for the second annual Social Good Summit presented by <a href="http://mashable.com/" target="_blank">Mashable</a>, <a href="http://92y.org/index.aspx" target="_blank">92nd Street Y</a> and the <a href="http://www.unfoundation.org/" target="_blank">United Nations Foundation</a>, and sponsored by <a href="http://www.ericsson.com/" target="_blank">Ericsson</a>.</p>
<p><iframe style="border: 0; outline: 0;" src="http://cdn.livestream.com/embed/mashable?layout=2&amp;autoPlay=false&amp;width=928&amp;height=920" frameborder="0" scrolling="no" width="928" height="920"></iframe></p>
<p>Make sure to keep up with the latest developments at the event by following <a href="http://twitter.com/#!/search/%23socialgood" target="_blank">#socialgood</a> on Twitter.</p>
<p>Twitter handles for partners and the sponsor of the event include:</p>
<p><a href="http://twitter.com/mashable" target="_blank">@mashable</a><br />
<a href="http://twitter.com/unfoundation" target="_blank"> @unfoundation</a><br />
<a href="http://twitter.com/92y" target="_blank"> @92y</a><br />
<a href="http://twitter.com/ericsson" target="_blank"> @ericsson</a></p>
<p>[UPDATE] Agenda for Sessions: <a href="http://mashable.com/sgs/agenda/" target="_blank">http://mashable.com/sgs/agenda/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/09/20/social-good-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Stats</title>
		<link>http://leeyount.com/2011/08/17/social-stats/</link>
		<comments>http://leeyount.com/2011/08/17/social-stats/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=801</guid>
		<description><![CDATA[You have probably watched a YouTube video, sent, or at least heard of a tweet on Twitter, know someone that is using Facebook, and maybe even wondered why anyone would &#8220;check-in&#8221; when they are out and about.  Mashable recently posted an infographic with some great stats about marketing in social media.  These statistics are up-to-date, [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably watched a <a title="Cathy and Jackie Dizzy-Bat at the Crawdads Game" href="http://www.youtube.com/watch?v=0VTYtFhARuw" target="_blank">YouTube video</a>, sent, or at least heard of a tweet on <a href="http://www.twitter.com" target="_blank">Twitter</a>, know someone that is using <a href="http://www.facebook.com" target="_blank">Facebook</a>, and maybe even wondered why anyone would &#8220;<a href="http://www.foursquare.com" target="_blank">check-in</a>&#8221; when they are out and about.  Mashable recently posted an infographic with some great stats about marketing in social media.  These statistics are up-to-date, so this should be very helpful especially if your company is thinking about using social media to reach current and potential customers.  Please feel free to comment below about social media, marketing, or anything else for that matter!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-802" title="infographic social media marketing stats" src="http://leeyount.com/wp-content/uploads/2011/08/mashable_infographic_socialmedia-marketing-11.jpg" alt="infographic social media marketing stats" width="900" height="2398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/08/17/social-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio interview on 1490 V-Radio</title>
		<link>http://leeyount.com/2011/06/22/radio-interview-on-1490-v-radio/</link>
		<comments>http://leeyount.com/2011/06/22/radio-interview-on-1490-v-radio/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Catawba County]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=756</guid>
		<description><![CDATA[I had the opportunity to be in the studio with Bert Lindsey this morning at WSVM 1490 V-Radio where we discussed how to leverage social media in a business. If you missed it, you can check out the interview here: Radio Interview 6/22/2011 Resources from the show: Facebook: http://www.facebook. com Create a Facebook Business Page:  http://www.facebook.com/pages [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-757" style="margin: 10px;" title="on_the_air" src="http://leeyount.com/wp-content/uploads/2011/06/img00371.jpg" alt="" width="216" height="257" />I had the opportunity to be in the studio with <a href="https://www.facebook.com/Boogie2Go" target="_blank">Bert Lindsey</a> this morning at <a href="http://www.1490vradio.com/" target="_blank">WSVM 1490 V-Radio</a> where we discussed how to leverage social media in a business.</p>
<p><strong>If you missed it, you can check out the interview here: <a href="http://leeyount.com/wp-content/uploads/2011/06/Lee_Yount_Jr_Interview_6-22.mp3" target="_blank">Radio Interview 6/22/2011</a></strong></p>
<p>Resources from the show:</p>
<p>Facebook: <a href="http://www.facebook. com" target="_blank">http://www.facebook. com</a><br />
Create a Facebook Business Page:  <a href="http://www.facebook.com/pages" target="_blank">http://www.facebook.com/pages</a><br />
Twitter:  <a href="http://www.twitter.com" target="_blank">http://www.twitter.com</a><br />
Foursquare:  <a href="http://www.foursquare.com " target="_blank">http://www.foursquare.com </a></p>
<p>Bert Lindsey &#8211; Magical Music: <a href="http://www.magicaldj.com/">http://www.magicaldj.com/<br />
</a>WSVM 1490 V-Radio:  <a href="http://www.1490vradio.com/" target="_blank">http://www.1490vradio.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/06/22/radio-interview-on-1490-v-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://leeyount.com/wp-content/uploads/2011/06/Lee_Yount_Jr_Interview_6-22.mp3" length="9747311" type="audio/mpeg" />
		</item>
		<item>
		<title>10 Million Foursquare Users!</title>
		<link>http://leeyount.com/2011/06/21/10-million-foursquare-users/</link>
		<comments>http://leeyount.com/2011/06/21/10-million-foursquare-users/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=752</guid>
		<description><![CDATA[On June 20, 2011 Foursquare announced that they have reached 10,000,000 members in it&#8217;s community since their launch in March 2009.  We all share their lives in different ways whether you are one of the 1,061 users that announced a birth at a hospital check-in, or you are one of the 4.7 million users that have checked [...]]]></description>
			<content:encoded><![CDATA[<p>On June 20, 2011 <a href="https://foursquare.com/10million" target="_blank">Foursquare announced</a> that they have reached 10,000,000 members in it&#8217;s community since their launch in March 2009.  We all share their lives in different ways whether you are one of the 1,061 users that announced a birth at a hospital check-in, or you are one of the 4.7 million users that have checked in on a Main St. in the U.S, this is a tool that people are using and a tool that businesses are leveraging.</p>
<p>Check out this Infographic from <a href="https://foursquare.com/" target="_blank">Foursquare </a>to see some other neat stats from over the past couple of years:</p>
<p><img class="aligncenter size-full wp-image-753" title="10M_foursquare-infographic" src="http://leeyount.com/wp-content/uploads/2011/06/foursquare-infographic11.gif" alt="" width="640" height="2084" /><span style="font-size: x-small;"><em>Check out the official Foursquare Blog post here: ﻿<a href="https://foursquare.com/10million">https://foursquare.com/10million</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/06/21/10-million-foursquare-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices in Small Businesses [INFOGRAPHIC]</title>
		<link>http://leeyount.com/2011/06/08/mobile-devices-in-small-businesses-infographic/</link>
		<comments>http://leeyount.com/2011/06/08/mobile-devices-in-small-businesses-infographic/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Column Five]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=744</guid>
		<description><![CDATA[96% of small to medium sized business are using some kind of mobile technology in their day to day operations, are you one of them?  Whether you are using an app like Square to make a sale or you are telling people about your new product/service on Facebook, businesses are using this technology to get [...]]]></description>
			<content:encoded><![CDATA[<p>96% of small to medium sized business are using some kind of mobile technology in their day to day operations, are you one of them?  Whether you are using an app like <a href="https://squareup.com/" target="_blank">Square</a> to make a sale or you are telling people about your new product/service on <a href="http://www.facebook.com" target="_blank">Facebook</a>, businesses are using this technology to get a competitive edge on their competitors.</p>
<p>Below is an Infographic from <a href="http://blog.intuit.com/trends/how-small-business-has-gone-gaga-for-mobile/" target="_blank">Intuit</a> and design shop <a href="http://columnfivemedia.com/" target="_blank">Column Five</a> that will show you how mobile devices are changing the way business do business, enjoy!</p>
<p><img class="aligncenter size-full wp-image-746" title="infographic - mobile_devices" src="http://leeyount.com/wp-content/uploads/2011/06/infographic-mobile_devices.png" alt="" width="910" height="3629" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/06/08/mobile-devices-in-small-businesses-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NC3C Conference</title>
		<link>http://leeyount.com/2011/04/04/2011-nc3c-conference/</link>
		<comments>http://leeyount.com/2011/04/04/2011-nc3c-conference/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Catawba County]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[NC3C]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=673</guid>
		<description><![CDATA[I recently had the opportunity to facilitate a session at the 2011 North Carolina City &#38; County Communicators Conference in Fayetteville, NC.  The name of my session was Social Media &#8211; Shock and Awwww Awe.  This was the first time that I facilitated a team/workshop style session and it went great!  I was alloted 2 hours [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-679" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="nc3c" src="http://leeyount.com/wp-content/uploads/2011/04/front.png" alt="" width="139" height="106" />I recently had the opportunity to facilitate a session at the 2011 North Carolina City &amp; County Communicators Conference in Fayetteville, NC.  The name of my session was Social Media &#8211; Shock and <del>Awwww </del>Awe.  This was the first time that I facilitated a team/workshop style session and it went great!  I was alloted 2 hours for my session so I wanted it to be fun as well as applicable.  Below is the presentation that we were working from.  Here are the note slides if you would like to download them: <a href="http://leeyount.com/wp-content/uploads/2011/04/NC3C_3-30-2011.pdf" target="_blank">Note Slides</a></p>
<div style="width:595px" id="__ss_7513871"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/leeyount/social-media-shock-and-awe-nc3c-conference-3302011" title="Social Media - Shock and Awe - NC3C Conference 3-30-2011">Social Media &#8211; Shock and Awe &#8211; NC3C Conference 3-30-2011</a></strong> <object id="__sse7513871" width="800" height="668"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nc3c3-30-2011-110404151053-phpapp01&#038;stripped_title=social-media-shock-and-awe-nc3c-conference-3302011&#038;userName=leeyount" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7513871" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nc3c3-30-2011-110404151053-phpapp01&#038;stripped_title=social-media-shock-and-awe-nc3c-conference-3302011&#038;userName=leeyount" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="800" height="668"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/leeyount">Lee Yount</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/04/04/2011-nc3c-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Were You in 2010?</title>
		<link>http://leeyount.com/2011/02/08/where-were-you-in-2010/</link>
		<comments>http://leeyount.com/2011/02/08/where-were-you-in-2010/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Location-based Technology]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=581</guid>
		<description><![CDATA[With over 6 Million users, over 400 Million check-ins world-wide, Foursquare has become the leader in location based technology. During 2010 Foursquare allowed businesses to add specials, and users to add photos of venues, not to mention all the new badges we are all vying to unlock! Below is an infographic that Foursquare created to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-large;">W</span>ith over 6 Million users, over 400 Million check-ins world-wide, <a href="http://foursquare.com" target="_blank">Foursquare</a> has become the leader in location based technology.  During 2010 Foursquare allowed businesses to add specials, and users to add photos of venues, not to mention all the new badges we are all vying to unlock!  Below is an infographic that Foursquare created to share visually with us the impact they are having on the world.  Are you using Foursquare?  What is your favorite place to check in?</p>
<div id="attachment_582" class="wp-caption aligncenter" style="width: 870px"><img class="size-full wp-image-582" title="2010 Foursquare Infographic" src="http://leeyount.com/wp-content/uploads/2011/02/foursquare_20101.png" alt="2010 Foursquare Infographic" width="860" height="3028" /><p class="wp-caption-text">2010 Foursquare Infographic / http://foursquare.com/2010infographic</p></div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/02/08/where-were-you-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Foursquare Badges</title>
		<link>http://leeyount.com/2011/02/06/super-bowl-foursquare-badges/</link>
		<comments>http://leeyount.com/2011/02/06/super-bowl-foursquare-badges/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Badge]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=538</guid>
		<description><![CDATA[You can earn a new Foursquare badge(s) today in honor of Super Bowl XLV!  Shortly before kickoff you will see &#8220;Super Bowl Sunday&#8221; show up in your places list.  Simply check in at Super Bowl Sunday and shout &#8220;Go Steelers&#8221; or &#8220;Go Packers&#8221; to gain the badge of your choice. If you are actually at [...]]]></description>
			<content:encoded><![CDATA[<p>You can earn a new <a href="http://foursquare.com" target="_blank">Foursquare </a>badge(s) today in honor of Super Bowl XLV!  Shortly before kickoff you will see &#8220;Super Bowl Sunday&#8221; show up in your places list.  Simply check in at Super Bowl Sunday and shout &#8220;Go Steelers&#8221; or &#8220;Go Packers&#8221; to gain the badge of your choice.</p>
<p style="text-align: center;"><img class="size-full wp-image-539 alignnone" title="superbowl-greenbay_medium1[1]" src="http://leeyount.com/wp-content/uploads/2011/02/superbowl-greenbay_medium11.png" alt="" width="114" height="114" /><img class="size-full wp-image-540 alignnone" title="superbowl-steelers_medium[1]" src="http://leeyount.com/wp-content/uploads/2011/02/superbowl-steelers_medium1.png" alt="" width="114" height="114" /></p>
<p style="text-align: center;">
<p style="text-align: left;">If you are actually at the Super Bowl and you are reading my blog post, that is kind of impressive, but you can earn a very special Super Bowl XLV badge by checking in at the stadium.</p>
<p style="text-align: center;"><img class="size-full wp-image-541 aligncenter" title="superbowl_medium[1]" src="http://leeyount.com/wp-content/uploads/2011/02/superbowl_medium1.png" alt="" width="114" height="114" /></p>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">With these three badges, you will be given a promotional code that is good for 20% off select items from <a href="http://NFLShop.com" target="_blank">NFLShop.com</a></p>
<p style="text-align: left;">I hope everyone has a great and safe Super Bowl Sunday!  I&#8217;m an &#8220;anybody but the Steelers&#8221; fan, so just for today, Go Packers!</p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/02/06/super-bowl-foursquare-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

