<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Yount &#187; facebook</title>
	<atom:link href="http://leeyount.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeyount.com</link>
	<description>Technology &#124; Social Media &#124; Trends</description>
	<lastBuildDate>Fri, 11 May 2012 13:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://leeyount.com/?pushpress=hub'/>
		<item>
		<title>Leveraging Social Media &#8211; CAGP Conference 02-27-2012</title>
		<link>http://leeyount.com/2012/02/28/leveraging-social-media-cagp-02-27-2012/</link>
		<comments>http://leeyount.com/2012/02/28/leveraging-social-media-cagp-02-27-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAGP]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QRC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1093</guid>
		<description><![CDATA[I had the opportunity to speak at the Carolinas Association of Governmental Purchasing conference in Sunset Beach, NC on 02/27/2012.  While there I led a hands -on workshop about how to leverage social media.  Below is the presentation that I used.  Enjoy! Leveraging Social Media &#8211; CAGP 2 27-2012 View more PowerPoint from Lee Yount]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to speak at the Carolinas Association of Governmental Purchasing conference in Sunset Beach, NC on 02/27/2012.  While there I led a hands -on workshop about how to leverage social media.  Below is the presentation that I used.  Enjoy!</p>
<div id="__ss_11761438" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Leveraging Social Media - CAGP 2 27-2012" href="http://www.slideshare.net/leeyount/leveraging-social-media-cgap-2-272012" target="_blank">Leveraging Social Media &#8211; CAGP 2 27-2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11761438" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/leeyount" target="_blank">Lee Yount</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/02/28/leveraging-social-media-cagp-02-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Media Workshop 01/20/2012</title>
		<link>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/</link>
		<comments>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1043</guid>
		<description><![CDATA[I had the opportunity to lead a workshop to local businesses about leveraging social media.  It was received well and I think we all learned a lot!  Below is the the presentation I facilitated.  If you would like for me to speak to your group or organization, please feel free to contact me! Leveraging Social [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to lead a workshop to local businesses about leveraging social media.  It was received well and I think we all learned a lot!  Below is the the presentation I facilitated.  If you would like for me to speak to your group or organization, please feel free to contact me!</p>
<div id="__ss_11182049" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Leveraging Social Media - 01/20/2012" href="http://www.slideshare.net/leeyount/leveraging-social-media-01202012" target="_blank">Leveraging Social Media &#8211; 01/20/2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11182049" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/leeyount" target="_blank">Lee Yount</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Follow the NYC New Years Ball</title>
		<link>http://leeyount.com/2011/12/30/happy-new-year-follow-the-nyc-new-years-ball/</link>
		<comments>http://leeyount.com/2011/12/30/happy-new-year-follow-the-nyc-new-years-ball/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Livestream]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1007</guid>
		<description><![CDATA[Have a busy new years eve planned this year? Here are some ways that you can watch the NYC ball drop without having to be in front of a TV. Follow the ball on Twitter The folks that are managing the Times Square Ball Twitter account (@timessquareball) are really doing a great job humanizing this big sparkling [...]]]></description>
			<content:encoded><![CDATA[<p><center></center>Have a busy new years eve planned this year? Here are some ways that you can watch the NYC ball drop without having to be in front of a TV.</p>
<h3>Follow the ball on Twitter</h3>
<p>The folks that are managing the Times Square Ball Twitter account (<a href="http://twitter.com/timessquareball" target="_blank">@timessquareball</a>) are really doing a great job humanizing this big sparkling ball.  Here is an example of a recent tweet:</p>
<blockquote class="twitter-tweet tw-align-center"><p>I&#8217;ve got to spend the rest of the night memorizing my moves. Tomorrow is<a href="https://twitter.com/search/%2523NYE2012">#NYE2012</a>. See you there! — Times Square Ball (@timessquareball) <a href="https://twitter.com/timessquareball/status/152920391491399680" data-datetime="2011-12-31T01:13:57+00:00">December 31, 2011</a></p></blockquote>
<hr width="100%" />
<h3>Like the Ball on Facebook</h3>
<p>Along with several resources of how to &#8220;connect&#8221; with the Times Square Ball, you can view up-to-date status updates, photos, and more on the official Facebook Page: <a href="https://www.facebook.com/TimesSquareBall" target="_blank">https://www.facebook.com/TimesSquareBall</a></p>
<hr width="100%" />
<p>&nbsp;</p>
<h3>Watch the Livestream Feed</h3>
<p>If you are not going to be in front of a TV, but want to watch the ball drop the same way you have for so many years, you&#8217;re in luck!  The Times Square Alliance will be using <a href="http://www.livestream.com" target="_blank">Livestream </a>to stream live video of Times Square and the ball drop.  Here is the Livestream channel: <a href="http://www.livestream.com/2012">http://www.livestream.com/2012</a></p>
<hr width="100%" />
<p>&nbsp;</p>
<h3>There&#8217;s an App for That!</h3>
<p>That&#8217;s right, the big shiny ball at the &#8220;crossroads of the world&#8221; has an app (or 2).  There are native apps for Apple iOS and Android devices, here are the links:</p>
<p><a href="http://itunes.apple.com/us/app/times-square-official-new/id408688944?mt=8"><img class="alignnone size-full wp-image-1013" title="available_on_itunes_sm" src="http://leeyount.com/wp-content/uploads/2011/12/available_on_itunes_sm.png" alt="" width="150" height="49" /></a> <a href="http://itunes.apple.com/us/app/times-square-official-new/id408688944?mt=8" target="_blank">http://itunes.apple.com/us/app/times-square-official-new/id408688944?mt=8 </a></p>
<p><a href="https://market.android.com/details?id=net.timessquareball.app"><img class="alignnone size-full wp-image-1012" title="Android-Market-Logo_sm" src="http://leeyount.com/wp-content/uploads/2011/12/Android-Market-Logo_sm.jpg" alt="" width="150" height="49" /></a> <a href="https://market.android.com/details?id=net.timessquareball.app" target="_blank">https://market.android.com/details?id=net.timessquareball.app</a></p>
<p>Here is a video to tell you more about the app:</p>
<p><center><iframe src="http://www.youtube.com/embed/oEKnF6nT5oc" frameborder="0" width="550" height="309"></iframe></center>&nbsp;</p>
<hr width="100%" />
<p>&nbsp;</p>
<h3>The Official Website</h3>
<p style="text-align: center;"><a href=" http://timessquareball.net/"><img class="wp-image-1015 aligncenter" title="ball_head" src="http://leeyount.com/wp-content/uploads/2011/12/ball_head.jpg" alt="Happy 2012!" width="549" height="115" /></a></p>
<p>Find all the information that you would ever want to know about the NYC New Years Ball.  You can also find photos of previous balls and the history of why the NYC ball has become so popular!  Here is a link to the official website: <a href="http://timessquareball.net/">http://timessquareball.net/</a></p>
<hr width="100%" />
<p>&nbsp;</p>
<p>Here is to a prosperous and uplifting 2012!  Do something different, smile more, create more, push the envelope more!  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/12/30/happy-new-year-follow-the-nyc-new-years-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify &#8211; What&#8217;s with all the hype?</title>
		<link>http://leeyount.com/2011/12/08/spotify-whats-with-all-the-hype/</link>
		<comments>http://leeyount.com/2011/12/08/spotify-whats-with-all-the-hype/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=938</guid>
		<description><![CDATA[What is it? Spotify is an online music service offering users the ability to stream more than 15 million tracks on demand using Spotify’s unique technology.  Spotify provides instant access to whatever music you want, whenever and wherever you want it, through a simple, clean and quick to use platform via an ad-supported, free-to-the-user service [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="aligncenter  wp-image-939" title="Spotify" src="http://leeyount.com/wp-content/uploads/2011/12/billboard_en1.png" alt="Spotify" width="576" height="258" /></h3>
<h3>What is it?</h3>
<p><em><a href="http://www.spotify.com" target="_blank">Spotify </a>is an online music service offering users the ability to stream more than 15 million tracks on demand using Spotify’s unique technology.  Spotify provides instant access to whatever music you want, whenever and wherever you want it, through a simple, clean and quick to use platform via an ad-supported, free-to-the-user service and a paid subscription service&#8230;legally.</em></p>
<h3>What&#8217;s Cool?</h3>
<ul>
<li>Over 15 Million songs at your finger tips for unlimited listening and sharing.</li>
<li>Multi-platform: Listen to music on Spotify on your computer (free) or your mobile device (<a href="http://www.spotify.com/us/get-spotify/premium/" target="_blank">paid subscription</a>)</li>
<li>Playlists: Create and share with your friends.  Access them from anywhere.</li>
<li>Share your favorite music via social media (Facebook, Twitter, etc.)</li>
</ul>
<h3>Premium Spotify</h3>
<p>The added advantages of paying for Spotify Premium just might be great enough to drop $9.99/month for the following features:</p>
<ul>
<li>No Ads!</li>
<li>Playing songs on my iPhone and iPad</li>
<li>Downloading songs to my mobile devices for when I might be in a place that I do not have an internet connection</li>
<li>Exclusive content: Being able to hear new albums before they are released</li>
<li>Higher quality music, up to 320kbps</li>
</ul>
<h3>Service Plans</h3>
<p>Here is an abbreviated rundown of the different Spotify service plans.  Click on the graphic for more information about the different plans.</p>
<p style="text-align: center;"><a href="http://www.spotify.com/us/get-spotify/overview/"><img class=" wp-image-940 aligncenter" title="plans" src="http://leeyount.com/wp-content/uploads/2011/12/plans.jpg" alt="spotify plans" width="553" height="296" /></a></p>
<h3> Facebook + Spotify =</h3>
<p>Facebook and Spotify announced a collaboration recently to allow over 800 Million Facebook users to share their favorite music with their friends.  Here is a short video about this collaboration:</p>
<p><center><code><iframe src="http://www.youtube.com/embed/Hy6E9RxM18c?rel=0" frameborder="0" width="570" height="320"></iframe></code></center></p>
<h3> Conclusion</h3>
<p>I am an advocate for Spotify.  I think that their model is exactly what the music industry needs.  Daniel Ek, Founder of Spotify was quoted in a <a href="http://articles.cnn.com/2011-07-21/tech/spotify.fortune.brainstorm_1_spotify-daniel-ek-share-songs-and-playlists?_s=PM:TECH" target="_blank">CNN interview</a> saying<em> &#8221;What Spotify is saying is, ownership (of music) is great, but access is the future,&#8221; Ek said. &#8220;The main reason people want to pay for Spotify is really portability. People are saying, &#8216;I want to have my music with me.&#8217; &#8221;  </em>The model of &#8220;give it to them free&#8221; has gained popularity in the past few years, so much so that I think it is almost expected.  Companies that realize their revenue should not be focused on the end user, but with the content providers or ad creators, are companies that will make a lot of money while providing an outstanding customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/12/08/spotify-whats-with-all-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MESH &#8211; New Stuff</title>
		<link>http://leeyount.com/2011/09/26/the-mesh-new-stuff/</link>
		<comments>http://leeyount.com/2011/09/26/the-mesh-new-stuff/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Catawba County]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[The Mesh]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=867</guid>
		<description><![CDATA[This past Friday I had the opportunity to host the first episode of &#8220;New Stuff&#8221; on TheMESH.tv. The MESH is a new media online network, designed to produce and deliver unique content to computers, mobile phones, iPods, iPads, and any other device connected to the Internet.  Just like a traditional television network, The MESH has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-868 alignleft" style="margin: 10px;" title="New_Stuff" src="http://leeyount.com/wp-content/uploads/2011/09/NewStuff.jpg" alt="New Stuff" width="186" height="189" />This past Friday I had the opportunity to host the first episode of &#8220;<a href="http://themesh.tv/new-stuff/" target="_blank">New Stuff</a>&#8221; on <a href="http://themesh.tv" target="_blank">TheMESH.tv</a>.</p>
<p>The MESH is a new media online network, designed to produce and deliver unique content to computers, mobile phones, iPods, iPads, and any other device connected to the Internet.  Just like a traditional television network, The MESH has a series of programs and &#8220;shows&#8221; on a variety of topics&#8230; the difference is you can watch or listen to what you want, when you want, and where you want.</p>
<p>On this episode of New Stuff Chad Austin of <a href="http://www.chadaustin.com/">Chad Austin Marketing and Media Design</a> (<a href="http://www.chadaustin.com/">www.chadaustin.com</a>), Terry Bledsoe, Chief Information Officer for <a href="http://www.catawbacountync.gov/">Catawba County, North Carolina</a> (<a href="http://www.catawbacountync.gov/">www.catawbacountync.gov</a>), and Alan Jackson with <a href="http://www.jginteractive.com/">Jackson Group Interactive</a>(<a href="http://www.jginteractive.com/">www.jginteractive.com</a>) joined me to talk about social media, technology, mobile devices and other gadgets!  The topics for this first episode include the current status of <a href="https://plus.google.com/" target="_blank">Google+</a>, recent <a href="https://www.facebook.com/" target="_blank">Facebook </a>announcements,<a href="http://www.apple.com/iphone/" target="_blank"> iPhone 5</a> rumors, and <a href="http://www.google.com/wallet" target="_blank">Google Wallet</a>.+</p>
<p><strong>Listen to the first episode here:</strong></p>
<ul>
<li><strong>iTunes: <a href="http://itunes.apple.com/us/podcast/new-stuff/id467909880" target="_blank">http://itunes.apple.com/us/podcast/new-stuff/id467909880</a></strong></li>
<li><strong>RSS Feed: <a href="http://feeds.feedburner.com/new-stuff" target="_blank">http://feeds.feedburner.com/new-stuff</a></strong></li>
<li><strong>The Mesh &#8211; New Stuff Page: <a href="http://themesh.tv/new-stuff/">http://themesh.tv/new-stuff/</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/09/26/the-mesh-new-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Good Summit</title>
		<link>http://leeyount.com/2011/09/20/social-good-summit/</link>
		<comments>http://leeyount.com/2011/09/20/social-good-summit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#socialgood]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=858</guid>
		<description><![CDATA[Tune in on 9/19-22/2011 at 1:pm EDT for the second annual Social Good Summit presented by Mashable, 92nd Street Y and the United Nations Foundation, and sponsored by Ericsson. Make sure to keep up with the latest developments at the event by following #socialgood on Twitter. Twitter handles for partners and the sponsor of the event include: @mashable @unfoundation @92y @ericsson [...]]]></description>
			<content:encoded><![CDATA[<p>Tune in on 9/19-22/2011 at 1:pm EDT for the second annual Social Good Summit presented by <a href="http://mashable.com/" target="_blank">Mashable</a>, <a href="http://92y.org/index.aspx" target="_blank">92nd Street Y</a> and the <a href="http://www.unfoundation.org/" target="_blank">United Nations Foundation</a>, and sponsored by <a href="http://www.ericsson.com/" target="_blank">Ericsson</a>.</p>
<p><iframe style="border: 0; outline: 0;" src="http://cdn.livestream.com/embed/mashable?layout=2&amp;autoPlay=false&amp;width=928&amp;height=920" frameborder="0" scrolling="no" width="928" height="920"></iframe></p>
<p>Make sure to keep up with the latest developments at the event by following <a href="http://twitter.com/#!/search/%23socialgood" target="_blank">#socialgood</a> on Twitter.</p>
<p>Twitter handles for partners and the sponsor of the event include:</p>
<p><a href="http://twitter.com/mashable" target="_blank">@mashable</a><br />
<a href="http://twitter.com/unfoundation" target="_blank"> @unfoundation</a><br />
<a href="http://twitter.com/92y" target="_blank"> @92y</a><br />
<a href="http://twitter.com/ericsson" target="_blank"> @ericsson</a></p>
<p>[UPDATE] Agenda for Sessions: <a href="http://mashable.com/sgs/agenda/" target="_blank">http://mashable.com/sgs/agenda/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/09/20/social-good-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Connecting with your voters</title>
		<link>http://leeyount.com/2011/09/19/social-media-connecting-with-your-voters/</link>
		<comments>http://leeyount.com/2011/09/19/social-media-connecting-with-your-voters/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Catawba County]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=844</guid>
		<description><![CDATA[I recently had the opportunity to speak about leveraging social media at the NCARD conference in Boone, NC.  This presentation was a mixture of how to create content in different social media channels as well as how Catawba County, NC is using social media to connect with citizens and visitors.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I recently had the opportunity to speak about leveraging social media at the <a href="http://www.ncard.us/" target="_blank">NCARD</a> conference in Boone, NC.  This presentation was a mixture of how to create content in different social media channels as well as how <a href="http://www.catawbacountync.gov" target="_blank">Catawba County, NC</a> is using social media to connect with citizens and visitors.  Enjoy!<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/9241703" width="900" height="716" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/09/19/social-media-connecting-with-your-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Stats</title>
		<link>http://leeyount.com/2011/08/17/social-stats/</link>
		<comments>http://leeyount.com/2011/08/17/social-stats/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Location-based Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=801</guid>
		<description><![CDATA[You have probably watched a YouTube video, sent, or at least heard of a tweet on Twitter, know someone that is using Facebook, and maybe even wondered why anyone would &#8220;check-in&#8221; when they are out and about.  Mashable recently posted an infographic with some great stats about marketing in social media.  These statistics are up-to-date, [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably watched a <a title="Cathy and Jackie Dizzy-Bat at the Crawdads Game" href="http://www.youtube.com/watch?v=0VTYtFhARuw" target="_blank">YouTube video</a>, sent, or at least heard of a tweet on <a href="http://www.twitter.com" target="_blank">Twitter</a>, know someone that is using <a href="http://www.facebook.com" target="_blank">Facebook</a>, and maybe even wondered why anyone would &#8220;<a href="http://www.foursquare.com" target="_blank">check-in</a>&#8221; when they are out and about.  Mashable recently posted an infographic with some great stats about marketing in social media.  These statistics are up-to-date, so this should be very helpful especially if your company is thinking about using social media to reach current and potential customers.  Please feel free to comment below about social media, marketing, or anything else for that matter!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-802" title="infographic social media marketing stats" src="http://leeyount.com/wp-content/uploads/2011/08/mashable_infographic_socialmedia-marketing-11.jpg" alt="infographic social media marketing stats" width="900" height="2398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/08/17/social-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G+ vs Facebook [INFOGRAPHIC]</title>
		<link>http://leeyount.com/2011/07/18/g-vs-facebook-infographic/</link>
		<comments>http://leeyount.com/2011/07/18/g-vs-facebook-infographic/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=784</guid>
		<description><![CDATA[If you have not heard about Google + by now, this article will probably not interest you very much, or it might inspire you to join the millions (including myself) that have turned to Facebook, Twitter, and any other communication means, asking for a Google+ invitation. Google&#8217;s clever, &#8220;invite only&#8221; way of launching many of their products has [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not heard about <a href="http://plus.google.com" target="_blank">Google +</a> by now, this article will probably not interest you very much, or it might inspire you to join the millions (including myself) that have turned to <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://twitter.com" target="_blank">Twitter</a>, and any other communication means, asking for a Google+ invitation.</p>
<p>Google&#8217;s clever, &#8220;invite only&#8221; way of launching many of their products has the ability to instantly create enough interest in their products that defines the very theory of supply and demand.  This time they <em>might</em> have a winner as opposed to the most recent product launches such as Wave and BUZZ.</p>
<p>A lot of people have been comparing Google+ to Facebook since it&#8217;s launch.  I have to say it is very similar, much like Facebook when it first began, but with more features.  Below is an infographic from <a href="http://www.technobombs.com" target="_blank">Technobombs </a>comparing Google+ and Facebook.</p>
<p>What do you think about Google+?  Will you be using using it?  Will you be replacing Facebook with Google + or do you think it is just another poor attempt at a &#8220;Facebook Killer&#8221;?</p>
<p><img class="aligncenter size-full wp-image-786" title="facebook-vs-Google-plus" src="http://leeyount.com/wp-content/uploads/2011/07/facebook-vs-Google-plus.png" alt="facebook vs google +" width="800" height="2000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/07/18/g-vs-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook + Skype = Facebook Video Calling</title>
		<link>http://leeyount.com/2011/07/06/facebook-skype-facebook-video-calling/</link>
		<comments>http://leeyount.com/2011/07/06/facebook-skype-facebook-video-calling/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=767</guid>
		<description><![CDATA[Facebook announced today that they will be partnering with Skype to allow over 750 Million Facebook users to video chat with each other.  It appears to be very easy to use with a &#8220;simple click of the button&#8221; and a quick download to connect with your friends via video. In a blog post from Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-768 alignright" style="margin: 10px;" title="facebook-skype-logos" src="http://leeyount.com/wp-content/uploads/2011/07/facebook-skype-logos-300x187.jpg" alt="" width="300" height="187" /><a href="http://www.facebook.com" target="_blank">Facebook</a> announced today that they will be partnering with <a href="http://www.skype.com" target="_blank">Skype</a> to allow over 750 Million Facebook users to video chat with each other.  It appears to be very easy to use with a &#8220;simple click of the button&#8221; and a quick download to connect with your friends via video. In a <a href="https://blog.facebook.com/blog.php?post=10150223135777131" target="_blank">blog post</a> from Facebook they detailed the new Facebook Video Calling and more.</p>
<p>Along with the Video Calling, Facebook announced that they will be launching Group Chat as well as a new chat design.  With the new design, if your browser if large enough, you will see a &#8220;buddy list&#8221; appear in the right-hand part of your browser, making it easier to see your friend list.</p>
<p>[UPDATE]: Want to go ahead and get started video chatting? Get started here: <a href="https://www.facebook.com/videocalling" target="_blank">https://www.facebook.com/videocalling</a></p>
<p>&nbsp;</p>
