<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Yount</title>
	<atom:link href="http://leeyount.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeyount.com</link>
	<description>Technology &#124; Social Media &#124; Trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://leeyount.com/?pushpress=hub'/>
		<item>
		<title>Friday Flick &#8211; A Day Made of Glass 2: Same Day. Expanded Corning Vision.</title>
		<link>http://leeyount.com/2012/02/03/friday-flick-a-day-made-of-glass-2-same-day-expanded-corning-vision/</link>
		<comments>http://leeyount.com/2012/02/03/friday-flick-a-day-made-of-glass-2-same-day-expanded-corning-vision/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Flick]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1066</guid>
		<description><![CDATA[This week&#8217;s Friday Flick is one with quite a bit of high-tech innovation.  Corning created a video, (A Day Made of Glass&#8230; Made possible by Corning.) in February, 2011 highlighting &#8220;Corning&#8217;s vision for the future with specialty glass at the heart of it.&#8221;.  A year later, Corning breaks down the technology used in the first video.  Enjoy and [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Friday Flick is one with quite a bit of high-tech innovation.  Corning created a video, (<a href="http://youtu.be/6Cf7IL_eZ38" target="_blank">A Day Made of Glass&#8230; Made possible by Corning</a>.) in February, 2011 highlighting &#8220;Corning&#8217;s vision for the future with specialty glass at the heart of it.&#8221;.  A year later, Corning breaks down the technology used in the first video.  Enjoy and share your thoughts in the comments below!</p>
<blockquote><p><em>Watch and share &#8220;A Day Made of Glass 2,&#8221; Corning&#8217;s expanded vision for the future of glass technologies. This video continues the story of how highly engineered glass, with companion technologies, will help shape our world. - <em><a title="http://bit.ly/xITx1H" dir="ltr" href="http://bit.ly/xITx1H" rel="nofollow" target="_blank">http://bit.ly/xITx1H</a></em></em></p></blockquote>
<p><code><iframe src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" width="560" height="315"></iframe></code></p>
<hr />
<h2>BONUS</h2>
<p>Learn more about the technology behind these innovations with glass with an expanded, unpacked version of A Day Made of Glass 2.<br />
<code><iframe src="http://www.youtube.com/embed/X-GXO_urMow" frameborder="0" width="560" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/02/03/friday-flick-a-day-made-of-glass-2-same-day-expanded-corning-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW STUFF ON THE MESH – The SOPA, iTunes and Pinterest Episode</title>
		<link>http://leeyount.com/2012/02/03/new-stuff-on-the-mesh-the-sopa-itunes-and-pinterest-episode/</link>
		<comments>http://leeyount.com/2012/02/03/new-stuff-on-the-mesh-the-sopa-itunes-and-pinterest-episode/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1062</guid>
		<description><![CDATA[THURSDAY, FEBRUARY 2, 2012 AT 10:57PM In the latest episode of New Stuff, join your host Lee Yount as he welcomes a panel of guests to discuss all things new in the fast-paced world of technology. Mary-Margaret, Alan, Matt, Donnie and Lee tackle the recent, controversial issues of SOPA and lead into discussing the quirks [...]]]></description>
			<content:encoded><![CDATA[<div><em><img class="alignleft  wp-image-868" title="New_Stuff" src="http://leeyount.com/wp-content/uploads/2011/09/NewStuff.jpg" alt="New Stuff" width="130" height="132" />THURSDAY, FEBRUARY 2, 2012 AT 10:57PM</em></div>
<div>
<p>In the latest episode of New Stuff, join your host Lee Yount as he welcomes a panel of guests to discuss all things new in the fast-paced world of technology. Mary-Margaret, Alan, Matt, Donnie and Lee tackle the recent, controversial issues of SOPA and lead into discussing the quirks of mobile app developing. Tune in as Lee educates and converses with his tech savvy co-hosts to bring you the latest in developing technology, including information about iTunes University. Find out what&#8217;s going on with the Kindle Fire and the iPad, and the trendy, new website Pinterest that&#8217;s taking the Internet by storm. All of these things and more will feed your inner techie and it&#8217;s all on the newest episode of New Stuff!</p>
<p>Running time: 76 minutes</p>
<h1 style="text-align: center;"><a href="http://themesh.tv/new-stuff/2012/2/2/new-stuff-4-the-sopa-itunes-and-pinterest-episode.html" target="_blank">LISTEN TO THE SHOW</a></h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/02/03/new-stuff-on-the-mesh-the-sopa-itunes-and-pinterest-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; Mr. Happy Man</title>
		<link>http://leeyount.com/2012/01/27/friday-flick-mr-happy-man/</link>
		<comments>http://leeyount.com/2012/01/27/friday-flick-mr-happy-man/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Flick]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Mr. Happy Man]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1052</guid>
		<description><![CDATA[We can all use some positivity in our lives, so I thought I would share some with you. For the last 30 years, Bermuda’s most beloved resident Johnny Barnes has dedicated his life to making the world a happier place in his own unique way. From the Mr. Happy Man Facebook Page, &#8220;Johnny Barnes (Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>We can all use some positivity in our lives, so I thought I would share some with you. For the last 30 years, Bermuda’s most beloved resident Johnny Barnes has dedicated his life to making the world a happier place in his own unique way. From the <a href="https://www.facebook.com/MrHappyManFilm" target="_blank">Mr. Happy Man Facebook Page</a>, &#8220;<em>Johnny Barnes (Mr. Happy Man) not only is he in great health, but he reminded me that he was turning 89 this year, &#8220;and when you&#8217;re 89, you gotta keep it cool!&#8221;</em>&#8221;</p>
<p>Filmmaker, Matt Morris (<a href="https://twitter.com/#!/MattMorrisFilms" target="_blank">@MattMorrisFilms</a>) has won several awards for Mr. Happy Man including It won the audience award for Best Short Film at AFI Silverdocs and Grand Jury award for Best Documentary Short at the Sidewalk Film Festival. To purchase the entire film, visit his website: <a href="http://mattmorrisfilms.bigcartel.com/" target="_blank">http://mattmorrisfilms.bigcartel.com/</a></p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/13573320" frameborder="0" width="571" height="321"></iframe><a href="http://vimeo.com/13573320">Mr. Happy Man preview</a> from <a href="http://vimeo.com/mattmorrisfilms">Matt Morris Films</a> on <a href="http://vimeo.com">Vimeo</a>.</center>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/01/27/friday-flick-mr-happy-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Media Workshop 01/20/2012</title>
		<link>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/</link>
		<comments>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1043</guid>
		<description><![CDATA[I had the opportunity to lead a workshop to local businesses about leveraging social media.  It was received well and I think we all learned a lot!  Below is the the presentation I facilitated.  If you would like for me to speak to your group or organization, please feel free to contact me! Leveraging Social [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to lead a workshop to local businesses about leveraging social media.  It was received well and I think we all learned a lot!  Below is the the presentation I facilitated.  If you would like for me to speak to your group or organization, please feel free to contact me!</p>
<div id="__ss_11182049" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Leveraging Social Media - 01/20/2012" href="http://www.slideshare.net/leeyount/leveraging-social-media-01202012" target="_blank">Leveraging Social Media &#8211; 01/20/2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11182049" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/leeyount" target="_blank">Lee Yount</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/01/20/leveraging-social-media-workshop-01202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA &#8211; Here&#8217;s what you need to know</title>
		<link>http://leeyount.com/2012/01/18/sopa-heres-what-you-need-to-know/</link>
		<comments>http://leeyount.com/2012/01/18/sopa-heres-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#stopsopa]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1035</guid>
		<description><![CDATA[What is happening? Two bills before Congress, known as the P rotect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House, are meant to stop online piracy but would censor the Web and impose harmful regulations on American businesses. Experts agree that there are better ways to shut down pirate websites [...]]]></description>
			<content:encoded><![CDATA[<h2>What is happening?</h2>
<p>Two bills before Congress, known as the P rotect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House, are meant to stop online piracy but would censor the Web and impose harmful regulations on American businesses. Experts agree that there are better ways to shut down pirate websites than asking US companies to censor the Web. Join the groundswell of experts, organizations and people from all parts of America united in their opposition to SOP A and PIPA. <a href="https://www.google.com/landing/takeaction/" target="_blank">Tell Congress not to censor the Web and not to cripple our innovation economy.</a></p>
<h2>Taking a Stand</h2>
<p>Today, January 18, 2012 several companies are speaking out against the Stop Online Piracy Act (SOPA) in an attempt to get the attention of the US Congress to not pass this bill.  Essentially, this bill would allow the US Federal Government to shut down entire sites because of even a single piece of copyrighted content posted on the site by a user.  This would basically be the end of large social sites like <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.twitter.com" target="_blank">Twitter</a>, <a href="http://www.youtube.com" target="_blank">YouTube</a>, <a href="http://www.reddit.com/" target="_blank">Reddit</a>, <a href="http://www.Wikipedia.com" target="_blank">Wikipedia</a>, and many more.</p>
<h2>What can you do?</h2>
<ul>
<li>Sign a petition against SOPA: <a href="https://www.google.com/landing/takeaction/">https://www.google.com/landing/takeaction/</a></li>
<li>Black out your social network profiles with these graphics: <a href="http://bit.ly/xqY0Zx" target="_blank">http://bit.ly/xqY0Zx</a></li>
<li>Contact your Representative in Congress: <a href="http://en.wikipedia.org/wiki/Special:CongressLookup?zip=">http://en.wikipedia.org/wiki/Special:CongressLookup?zip=</a></li>
<li>Understand why SOPA is dangerous to the free flow of information: <a href="http://mashable.com/2012/01/17/sopa-dangerous-opinion/">http://mashable.com/2012/01/17/sopa-dangerous-opinion/</a></li>
<li>Read the SOPA bill: <a href="http://www.opencongress.org/bill/112-h3261/show">http://www.opencongress.org/bill/112-h3261/show</a></li>
<li>Read the PIPA bill: <a href="http://www.opencongress.org/bill/112-s968/show">http://www.opencongress.org/bill/112-s968/show</a></li>
</ul>
<p>Here is a good interview that debates both sides of SOPA. Feel free to share it!</p>
<p><object id="msnbc5c23e2" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=46004493&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=46004493&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc5c23e2" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=46004493&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=46004493&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/01/18/sopa-heres-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; Sunset at Ocracoke, NC OBX</title>
		<link>http://leeyount.com/2012/01/06/friday-flick-sunset-at-ocracoke-nc-obx/</link>
		<comments>http://leeyount.com/2012/01/06/friday-flick-sunset-at-ocracoke-nc-obx/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Flick]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Ocracoke]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1024</guid>
		<description><![CDATA[My wife and I started a tradition several years ago of traveling to the Outer Banks of North Carolina during New Years.  This year was special because it was our 10 year anniversary from when we met.  The next to last day of our trip we drove down to Ocracoke Island and explored by driving on [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I started a tradition several years ago of traveling to the Outer Banks of North Carolina during New Years.  This year was special because it was our 10 year anniversary from when we met.  The next to last day of our trip we drove down to Ocracoke Island and explored by driving on the beach.  We have traveled to several tropical islands while we have been together, but this has to be the most beautiful island I have ever experienced. This week&#8217;s Friday Flick is the sunset we experienced January, 2nd while at the southern point of Ocracoke Island.  Take a few minutes, relax, and enjoy this beautiful sunset.</p>
<p><em>BONUS: <a href="https://www.facebook.com/media/set/?set=a.10150508714003421.393692.818258420&amp;type=3" target="_blank">Check out more photos from our trip!</a></em></p>
<p><code><object width="568" height="319" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZB4Q3ngpIJE?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="568" height="319" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ZB4Q3ngpIJE?version=3&amp;hl=en_US&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2012/01/06/friday-flick-sunset-at-ocracoke-nc-obx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Follow the NYC New Years Ball</title>
		<link>http://leeyount.com/2011/12/30/happy-new-year-follow-the-nyc-new-years-ball/</link>
		<comments>http://leeyount.com/2011/12/30/happy-new-year-follow-the-nyc-new-years-ball/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Livestream]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=1007</guid>
		<description><![CDATA[Have a busy new years eve planned this year? Here are some ways that you can watch the NYC ball drop without having to be in front of a TV. Follow the ball on Twitter The folks that are managing the Times Square Ball Twitter account (@timessquareball) are really doing a great job humanizing this big sparkling [...]]]></description>
			<content:encoded><![CDATA[<p><center></center>Have a busy new years eve planned this year? Here are some ways that you can watch the NYC ball drop without having to be in front of a TV.</p>
<h3>Follow the ball on Twitter</h3>
<p>The folks that are managing the Times Square Ball Twitter account (<a href="http://twitter.com/timessquareball" target="_blank">@timessquareball</a>) are really doing a great job humanizing this big sparkling ball.  Here is an example of a recent tweet:</p>
<blockquote class="twitter-tweet tw-align-center"><p>I&#8217;ve got to spend the rest of the night memorizing my moves. Tomorrow is<a href="https://twitter.com/search/%2523NYE2012">#NYE2012</a>. See you there! — Times Square Ball (@timessquareball) <a href="https://twitter.com/timessquareball/status/152920391491399680" data-datetime="2011-12-31T01:13:57+00:00">December 31, 2011</a></p></blockquote>
<hr width="100%" />
<h3>Like the Ball on Facebook</h3>
<p>Along with several resources of how to &#8220;connect&#8221; with the Times Square Ball, you can view up-to-date status updates, photos, and more on the official Facebook Page: <a href="https://www.facebook.com/TimesSquareBall" target="_blank">https://www.facebook.com/TimesSquareBall</a></p>
<hr width="100%" />
<p>&nbsp;</p>
<h3>Watch the Livestream Feed</h3>
<p>If you are not going to be in front of a TV, but want to watch the ball drop the same way you have for so many years, you&#8217;re in luck!  The Times Square Alliance will be using <a href="http://www.livestream.com" target="_blank">Livestream </a>to stream live video of Times Square and the ball drop.  Here is the Livestream channel: <a href="http://www.livestream.com/2012">http://www.livestream.com/2012</a></p>
<hr width="100%" />
<p>&nbsp;</p>
<h3>There&#8217;s an App for That!</h3>
<p>That&#8217;s right, the big shiny ball at the &#8220;crossroads of the world&#8221; has an app (or 2).  There are native apps for Apple iOS and Android devices, here are the links:</p>
<p><a href="http://itunes.apple.com/us/app/times-square-official-new/id408688944?mt=8"><img class="alignnone size-full wp-image-1013" title="available_on_itunes_sm" src="http://leeyount.com/wp-content/uploads/2011/12/available_on_itunes_sm.png" alt="" width="150" height="49" /></a> <a href="http://itunes.apple.com/us/app/times-square-official-new/id408688944?mt=8" target="_blank">http://itunes.apple.com/us/app/times-square-official-new/id408688944?mt=8 </a></p>
<p><a href="https://market.android.com/details?id=net.timessquareball.app"><img class="alignnone size-full wp-image-1012" title="Android-Market-Logo_sm" src="http://leeyount.com/wp-content/uploads/2011/12/Android-Market-Logo_sm.jpg" alt="" width="150" height="49" /></a> <a href="https://market.android.com/details?id=net.timessquareball.app" target="_blank">https://market.android.com/details?id=net.timessquareball.app</a></p>
<p>Here is a video to tell you more about the app:</p>
<p><center><iframe src="http://www.youtube.com/embed/oEKnF6nT5oc" frameborder="0" width="550" height="309"></iframe></center>&nbsp;</p>
<hr width="100%" />
<p>&nbsp;</p>
<h3>The Official Website</h3>
<p style="text-align: center;"><a href=" http://timessquareball.net/"><img class="wp-image-1015 aligncenter" title="ball_head" src="http://leeyount.com/wp-content/uploads/2011/12/ball_head.jpg" alt="Happy 2012!" width="549" height="115" /></a></p>
<p>Find all the information that you would ever want to know about the NYC New Years Ball.  You can also find photos of previous balls and the history of why the NYC ball has become so popular!  Here is a link to the official website: <a href="http://timessquareball.net/">http://timessquareball.net/</a></p>
<hr width="100%" />
<p>&nbsp;</p>
<p>Here is to a prosperous and uplifting 2012!  Do something different, smile more, create more, push the envelope more!  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/12/30/happy-new-year-follow-the-nyc-new-years-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; Eat</title>
		<link>http://leeyount.com/2011/12/30/friday-flick-eat/</link>
		<comments>http://leeyount.com/2011/12/30/friday-flick-eat/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Flick]]></category>
		<category><![CDATA[@Rickmereki]]></category>
		<category><![CDATA[Rick Mereki]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=998</guid>
		<description><![CDATA[This week&#8217;s Friday Flick was produced by Rick Mereki (@Rickmereki).  The title of the third and last of three short films in this series, and this week&#8217;s Friday Flick is titled &#8220;Eat&#8221;.  You know how they say &#8220;they make it look easy&#8221;?  Well, these guys certainly made this flick look easy, but in order to accomplish this, [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Friday Flick was produced by Rick Mereki (<a href="http://twitter.com/#!/Rickmereki" target="_blank">@Rickmereki</a>).  The title of the third and last of three short films in this series, and this week&#8217;s Friday Flick is titled &#8220;Eat&#8221;.  You know how they say &#8220;they make it look easy&#8221;?  Well, these guys certainly made this flick look easy, but in order to accomplish this, a lot of work and travel had to happen.  Here is what they said about their adventure:</p>
<p style="padding-left: 30px;"><em>&#8220;3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 beautiful and hopefully compelling short films = a trip of a lifetime.&#8221;</em></p>
<p>Let me know what you think about this flick, and be on the look out for the other two in this series in the following weeks!</p>
<p><center><br />
<code><iframe src="http://player.vimeo.com/video/27243869?color=ffffff" frameborder="0" width="570" height="321"></iframe></code><a href="http://vimeo.com/27243869">Eat</a> from <a href="http://vimeo.com/rickmereki">Rick Mereki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/12/30/friday-flick-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; Learn</title>
		<link>http://leeyount.com/2011/12/23/friday-flick-learn/</link>
		<comments>http://leeyount.com/2011/12/23/friday-flick-learn/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Flick]]></category>
		<category><![CDATA[@Rickmereki]]></category>
		<category><![CDATA[Rick Mereki]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=982</guid>
		<description><![CDATA[This week&#8217;s Friday Flick was produced by Rick Mereki (@Rickmereki).  The title of the second of three short films in this series, and this week&#8217;s Friday Flick is titled &#8220;Learn&#8221;.  You know how they say &#8220;they make it look easy&#8221;?  Well, these guys certainly made this flick look easy, but in order to accomplish this, a lot [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Friday Flick was produced by Rick Mereki (<a href="http://twitter.com/#!/Rickmereki" target="_blank">@Rickmereki</a>).  The title of the second of three short films in this series, and this week&#8217;s Friday Flick is titled &#8220;Learn&#8221;.  You know how they say &#8220;they make it look easy&#8221;?  Well, these guys certainly made this flick look easy, but in order to accomplish this, a lot of work and travel had to happen.  Here is what they said about their adventure:</p>
<p style="padding-left: 30px;"><em>&#8220;3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 beautiful and hopefully compelling short films = a trip of a lifetime.&#8221;</em></p>
<p>Let me know what you think about this flick, and be on the look out for the other two in this series in the following weeks!</p>
<p><center><br />
<code><iframe src="http://player.vimeo.com/video/27244727?color=ffffff" width="570" height="321" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></code>
<p><a href="http://vimeo.com/27244727">Learn</a> from <a href="http://vimeo.com/rickmereki">Rick Mereki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://leeyount.com/2011/12/23/friday-flick-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; Move</title>
		<link>http://leeyount.com/2011/12/16/friday-flick-move/</link>
		<comments>http://leeyount.com/2011/12/16/friday-flick-move/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Flick]]></category>
		<category><![CDATA[@Rickmereki]]></category>
		<category><![CDATA[Rick Mereki]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leeyount.com/?p=955</guid>
		<description><![CDATA[This week&#8217;s Friday Flick was produced by Rick Mereki (@Rickmereki).  The title of the first of three short films in this series, and this week&#8217;s Friday Flick is titled &#8220;Move&#8221;.  You know how they say &#8220;they make it look easy&#8221;?  Well, these guys certainly made this flick look easy, but in order to accomplish this, a lot [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Friday Flick was produced by Rick Mereki (<a href="http://twitter.com/#!/Rickmereki" target="_blank">@Rickmereki</a>).  The title of the first of three short films in this series, and this week&#8217;s Friday Flick is titled &#8220;Move&#8221;.  You know how they say &#8220;they make it look easy&#8221;?  Well, these guys certainly made this flick look easy, but in order to accomplish this, a lot of work and travel had to happen.  Here is what they said about their adventure:</p>
<p style="padding-left: 30px;"><em>&#8220;3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 beautiful and hopefully compelling short films = a trip of a lifetime.&#8221;</em></p>
